Round 3 Final Leaderboard
Top 50
Fallen Oak Golf Course
Saucier, Mississippi
April 2, 2026
| POS | PLAYER | PTS | R1 | R2 | R3 |
|---|---|---|---|---|---|
| 1 | Aaron Hicks | 119 | 36 | 42 | 41 |
| 2 | Garrett Graham | 119 | 36 | 36 | 47 |
| T3 | Tony Romo | 112 | 38 | 41 | 33 |
| T3 | Tyler Clippard | 112 | 36 | 43 | 33 |
| 5 | Ryan Succop | 111 | 29 | 43 | 39 |
| 6 | Bud Norris | 110 | 43 | 35 | 32 |
| T7 | Josh Donaldson | 109 | 41 | 34 | 34 |
| T7 | Tyler Eifert | 109 | 40 | 33 | 36 |
| 9 | Mardy Fish | 108 | 31 | 40 | 37 |
| 10 | John Smoltz | 107 | 38 | 38 | 31 |
| 11 | Justin Upton | 106 | 31 | 37 | 38 |
| 12 | Ray Allen | 105 | 29 | 41 | 35 |
| 13 | Brian Dozier | 104 | 32 | 37 | 35 |
| 14 | Adam Thielen | 103 | 32 | 34 | 37 |
| 15 | Mark Mulder | 102 | 30 | 43 | 29 |
| 16 | Brenden Morrow | 100 | 29 | 30 | 41 |
| T17 | Taylor Twellman | 99 | 36 | 31 | 32 |
| T17 | Brett Kern | 99 | 32 | 35 | 32 |
| T19 | Rick Helling | 98 | 38 | 32 | 28 |
| T19 | Bernie Nicholls | 98 | 30 | 34 | 34 |
| 21 | Eddie Jones | 97 | 26 | 37 | 34 |
| T22 | Mark Rypien | 96 | 27 | 32 | 37 |
| T22 | Cody Ross | 96 | 30 | 25 | 41 |
| T24 | John Elway | 94 | 32 | 30 | 32 |
| T24 | Whit Merrifield | 94 | 35 | 26 | 33 |
| T26 | Josh Booty | 93 | 29 | 27 | 37 |
| T26 | Mike Leach | 93 | 24 | 30 | 39 |
| T26 | Chris Hetherington | 93 | 26 | 34 | 33 |
| T26 | Andre Roberts | 93 | 30 | 31 | 32 |
| T30 | Jose Alvarez | 92 | 27 | 38 | 27 |
| T30 | Kyle Quincey | 92 | 30 | 26 | 36 |
| T30 | Brett Hull | 92 | 31 | 27 | 34 |
| T30 | Pat Burrell | 92 | 31 | 28 | 33 |
| T34 | Jon Barry | 91 | 21 | 35 | 35 |
| T34 | Bryan Walters | 91 | 28 | 29 | 34 |
| T34 | Tony Womack | 91 | 35 | 30 | 26 |
| T34 | Dwight Freeney | 91 | 24 | 36 | 31 |
| T34 | Jason Marquis | 91 | 31 | 33 | 27 |
| 39 | James Wisniewski | 90 | 32 | 30 | 28 |
| T40 | Mike Smith | 89 | 33 | 33 | 23 |
| T40 | Dan Majerle | 89 | 34 | 31 | 24 |
| T42 | Ryan Johansen | 88 | 32 | 29 | 27 |
| T42 | Fred McCrary | 88 | 25 | 30 | 33 |
| 44 | Gerald Henderson | 87 | 27 | 29 | 31 |
| T45 | Will Harris | 86 | 24 | 34 | 28 |
| T45 | Jack Sock | 86 | 28 | 36 | 22 |
| T47 | Tom Glavine | 84 | 19 | 35 | 30 |
| T47 | Ryan Getzlaf | 84 | 32 | 25 | 27 |
| T47 | Russell Martin | 84 | 31 | 29 | 24 |
| T47 | Joe Carter | 84 | 24 | 33 | 27 |
* Won on first hole of playoff
Scoring Format
Double Eagle: 10 points
Hole in One: 8 points
Eagle: 6 points
Birdie: 4 points
Par: 2 points
Bogey: 1 point
Double-Bogey: -1 point
![]() | ![]() |


